![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | Abt 1792 | Barnwell Co, SC |
||||||||||||
| Gender | Male | |||||||||||||
| Died | 22 Oct 1832 | Catahoula Or Winn Parish, LA |
||||||||||||
| Person ID | I3 | Louisiana Kinfolks | ||||||||||||
| Last Modified | 26 Feb 2010 23:22:24 | |||||||||||||
| Father | Henry Cockerham, b. Abt 1769, Winton Co, South Carolina | |||||||||||||
| Mother | Nancy (per Hannah Devore Bible) Un | |||||||||||||
| Family ID | F335 | Group Sheet | ||||||||||||
| Family | Hannah Devore, b. 12 Jul 1804, LA | |||||||||||||
| Married | 1820 | Catahoula Parish, LA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4 | Group Sheet | ||||||||||||
| Individual Photos | Hannah Devore Bible Scan page 1 Hannah Devore Cockerham - Jones Bible Records page 1 that list the children of Henry and Nancy Cockerham. | |
| Hannah Devore Bible Records page 2 Hannah Devore was the wife of 1) Benjamin Moses Cockerham son of Henry (b.1769) and Nancy Cockerham. 2) Marshall Jones | ||
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |