![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Blanche Annette Delhoste[1] |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 26 Sep 1918 | Acme, Concordia Parish, LA |
| Gender | Female | |
| Died | 7 Mar 2005 | Franklin Medical Center Winnsboro, LA |
| Buried | Acme Cem, Acme , LA |
|
| Person ID | I271 | Louisiana Kinfolks |
| Last Modified | 26 Feb 2010 23:22:24 | |
| Father | Julian Edward Delhoste, b. 29 Jun 1886, Acme, LA | |
| Mother | Amelia Emily Charrier, b. 21 Dec 1888, Larto Bayou, Larto, Catahoula Parish, LA | |
| Family ID | F161 | Group Sheet |
| Family | William Barney Jones, b. 11 Oct 1911, Columbia, Caldwell Parish, LA | |
| Married | 5 Feb 1939 | Concordia Parish, Louisiana, Rev. J.H. Hamilton |
| Family ID | F160 | Group Sheet |
| Individual Photos | Lessie Jones on left, Bonnie Sue Jones 2nd from left, Linda Jones 2nd from right, Billy Jones in middle, Blanche Jones on right. Taken at Biloxi, MS mid 1950's. | |
Barney and Blanche Jones just before Barney's discharge from the Army. | ||
Blanche Jones and Bonnie Sue Jones | ||
| Raymond Delhoste, Amelia Charrier, Blanche Delhoste Place your mouse pointer over the face of the individual for their name. | ||
| Delhoste and Calkins Family PLACE YOUR MOUSE POINTER OVER THE FACE OF THE INDIVIDUAL FOR THEIR NAME | ||
| Blanche Annette Delhoste Jones Daughter to Julian Ed Delhoste and Amelia Charrier Delhoste. Wife to Barney Jones probably taken in Jonesville, Catahoula Parish, LA about 1945. | ||
| Ed Delhoste, Amelia Delhoste, Blanche Jones, Bonnie Sue Jones, Billy Jones PLACE YOUR MOUSE POINTER OVER THE FACE OF THE INDIVIDUAL FOR THEIR NAME | ||
| Blanche Jones and Boyd Wiley | ||
| Boyd Wiley and Blanche Jones | ||
Blanche Delhoste and possibly Joe Bordelon | ||
| Blanche Delhoste, Amelia Charrier Delhoste and Mary Calkins during 1927 flood. PLACE YOUR MOUSE POINTER OVER THE FACE OF THE INDIVIDUAL FOR THEIR NAME | ||
| Boyd Wiley and Blanche Delhoste Jones | ||
| Boyd Wiley, Myrtle Sanders, Blanche Jones, Archie Wiley, Mable Book PLACE YOUR MOUSE POINTER OVER THE FACE OF THE INDIVIDUAL FOR THEIR NAME | ||
| Owen Calkins, Amelia Delhoste, Mary Calkins, Archie Wiley, Blanche Delhoste and Frank Calkins in boat, Acme, LA during 1927 flood. PLACE YOUR MOUSE POINTER OVER THE FACE OF THE INDIVIDUAL FOR THEIR NAME | ||
| White and Jones Vernon White and sister Blanche Jones children taken early to mid 1950's in Ferriday, LA. | ||
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |