![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 6852 |
| Total Males | 3483 (50.83%) |
| Total Females | 3343 (48.79%) |
| Total Unknown Gender | 26 (0.38%) |
| Total Living | 450 |
| Total Families | 2708 |
| Total Unique Surnames | 1470 |
| Total Individual Photos | 865 |
| Total Documents | 22 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 29 |
| Average Lifespan1 | 63 years, 232 days |
| Earliest Birth (Dawson James Thompson) | 23 Sep 200 |
| Date of Last GEDCOM Import | 26 Feb 2010 23:22:24 |
| Longest Lived1 | Age |
| Florence Dykes | 110 years |
| Manuel Dennis Jackson | 106 years |
| William R. Rigdon | 102 years 17 days |
| Mary Elizabeth (Lizzie) Wiley | 101 years 80 days |
| Aglae Dauzat | 101 years |
| Mamie Katherine Stutson | 100 years 334 days |
| Daniel Louis Boyle | 100 years 256 days |
| James W. Lipsey | 100 years 17 days |
| Richard Capps | 100 years |
| Mary Abigail (Mollie) Cotten | 99 years 28 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |