![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 31 Jul 1845 | Hempstead County, Arkansas | I758 | Louisiana Kinfolks | |
| 2 | 31 Jul 1900 | Catahoula Parish, LA | I8306 | Louisiana Kinfolks | |
| 3 | 31 Jul 1904 | prob Avoyelles Parish, LA | I11188 | Louisiana Kinfolks | |
| 4 | 31 Jul 1907 | I10828 | Louisiana Kinfolks | ||
| 5 | 31 Jul 1916 | Catahoula Parish - In La | I1712 | Louisiana Kinfolks | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 31 Jul 1921 | Rapides Parish, LA ( probably in a hospital) | I2389 | Louisiana Kinfolks | |
| 2 | 31 Jul 1934 | TX | I4140 | Louisiana Kinfolks | |
| 3 | 31 Jul 1949 | Acme , La Concordia Parish | I2924 | Louisiana Kinfolks | |
| 4 | 31 Jul 1975 | Summerville, Lasalle Parish, LA | I4755 | Louisiana Kinfolks | |
| 5 | 31 Jul 1986 | Fresno, CA | I14477 | Louisiana Kinfolks | |
| 6 | 31 Jul 2001 | Veterans Affairs Med. Ctr, Alexandria, LA | I1708 | Louisiana Kinfolks | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 31 Jul 1910 | I138 | Louisiana Kinfolks | ||
| 2 | 31 Jul 1910 | I139 | Louisiana Kinfolks | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |