![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 6 Feb 1811 | LA | I1 | Louisiana Kinfolks | |
| 2 | 6 Feb 1814 | GA | I11636 | Louisiana Kinfolks | |
| 3 | 6 Feb 1859 | Jena, LaSalle Parish, LA | I5729 | Louisiana Kinfolks | |
| 4 | 6 Feb 1904 | New Orleans, Jefferson Parish, LA | I8458 | Louisiana Kinfolks | |
| 5 | 6 Feb 1909 | Alachua Co, FL | I9182 | Louisiana Kinfolks | |
| 6 | 6 Feb 1910 | I4768 | Louisiana Kinfolks | ||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Feb 1904 | DeAnn, Hempstead, AR | I14237 | Louisiana Kinfolks | |
| 2 | 6 Feb 1917 | Polk Co, FL | I9385 | Louisiana Kinfolks | |
| 3 | 6 Feb 1965 | I8968 | Louisiana Kinfolks | ||
| 4 | 6 Feb 1967 | Crowley, Acadia Parish, LA | I11527 | Louisiana Kinfolks | |
| 5 | 6 Feb 1977 | Big Spring, TX | I7173 | Louisiana Kinfolks | |
| 6 | 6 Feb 1984 | Acme, Concordia Parish, LA | I3171 | Louisiana Kinfolks | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 6 Feb 1984 | Greenlawn Memorial Cem., Port Arthur, TX | I14435 | Louisiana Kinfolks | |
Married
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Feb 1849 | Avoyelles Parish, LA | I11594 | Louisiana Kinfolks | |
| 2 | 6 Feb 1849 | Avoyelles Parish, LA | I11595 | Louisiana Kinfolks | |
| 3 | 6 Feb 1849 | Avoyelles Parish, LA | I11593 | Louisiana Kinfolks | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |